The brake shoe is designed to stop and hold mechanisms shafts (mainly handling machines) in a braked state with non-operating drive. The brakes are installed in a vertical position (horizontal position of the brake pulley axis and a base for mounting the brakes) on the mechanisms operating in fire risk environment. When installed on the mechanisms working outdoors, the brakes must be protected by a casing from falling rain and the action of solar radiation.
Frame brakes
Recommended retail price
от 5 100 rub.
55.08 49.33
Name | Size brakes | ||||
TKG-160 | TKG-200 | TKG-300 | TKG-400 | TKG-500 | |
The braking torque settlement, Nm | 100 | 300 | 800 | 1500 | 2500 |
The diameter of the brake pulley, mm | 160 | 200 | 300 | 400 | 500 |
Voltage V | 220/380 | ||||
Type of current | AC, 50 Hz | ||||
Type pusher | TE-30 | TE-30 | TE-50 | TE-80 | TE-80 |
Nominal force on the pusher rod, and, at least | 300 | 300 | 500 | 800 | 800 |
Stroke of the pusher rod *, mm | 32 | 32 | 60 | 60 | 60 |
Time overlay pads, with no more | 0,2 | 0,2 | 0,35 | 0,4 | 0,4 |
Brake Weight, kg, more | 30 | 32 | 80 | 120 | 155 |
We also produce other kinds of:
Have questions